Knowing what content is available for your current level is an important part of character advancement in any MMO. To help guide you as you travel throughout Tryia in Guild Wars 2, we’ve put together complete lists of explorable zones and dungeons by level. We’ve also added details on the total number of renown hearts, waypoints, points of interest, skill challenges, and vistas for each explorable zone and major city in the game.
Zone List Icons | |
Renown Hearts | |
Waypoints | |
Points of Interest | |
Skill Challenges | |
Vistas |
Major Cities
City Name | Race | |||
Black Citadel | Charr | 11 | 17 | 5 |
Divinity’s Reach | Human | 13 | 20 | 6 |
Hoelbrak | Norn | 14 | 24 | 5 |
Lion’s Arch | Neutral | 13 | 21 | 9 |
Rata Sum | Asura | 9 | 19 | 5 |
The Grove | Sylvari | 4 | 19 | 6 |
Explorable Zones by Level
Zone | Levels | |||||
Caledon Forest | 1-15 | 18 | 18 | 20 | 7 | 8 |
Metrica Province | 1-15 | 16 | 16 | 22 | 8 | 9 |
Plains of Ashford | 1-15 | 16 | 18 | 26 | 7 | 10 |
Queensdale | 1-15 | 17 | 16 | 21 | 7 | 9 |
Wayfarer Foothills | 1-15 | 16 | 17 | 18 | 8 | 10 |
Brisban Wildlands | 15-25 | 16 | 12 | 19 | 6 | 7 |
Diessa Plateau | 15-25 | 15 | 19 | 21 | 8 | 9 |
Kessex Hills | 15-25 | 14 | 18 | 18 | 5 | 9 |
Snowden Drifts | 15-25 | 13 | 18 | 11 | 6 | 6 |
Gendarran Fields | 25-35 | 11 | 22 | 15 | 7 | 8 |
Fields of Ruin | 30-40 | 13 | 17 | 20 | 5 | 6 |
Lornar’s Pass | 30-40 | 15 | 16 | 43 | 9 | 10 |
Harathi Hinterlands | 35-45 | 11 | 15 | 15 | 6 | 8 |
Valley Headland | 35-45 | |||||
Blazeridge Steppes | 40-50 | 15 | 18 | 10 | 5 | 5 |
Dredgehaunt Cliffs | 40-50 | 11 | 18 | 24 | 6 | 8 |
Bloodtide Coast | 40-50 | 13 | 15 | 18 | 6 | 7 |
Iron Marches | 50-60 | 13 | 14 | 14 | 6 | 8 |
Timberline Falls | 50-60 | 11 | 19 | 13 | 5 | 6 |
Sparkfly Fen | 55-65 | 13 | 17 | 20 | 6 | 5 |
Mount Maelstrom | 60-70 | 11 | 17 | 32 | 7 | 7 |
Fireheart Rise | 60-70 | 12 | 18 | 16 | 7 | 8 |
Straits of Devastation | 70-75 | n/a | 19 | 30 | 12 | 6 |
Frostgorge Sound | 70-80 | 11 | 16 | 20 | 7 | 8 |
Please Note: We will be updating this page as new information becomes available for any zones listed above that are currently missing data.
Dungeons by Level
Dungeon Name | Level | Location |
Ascalonian Catacombs | 30 / 35 | Plains of Ashford |
Caudecus’s Manor | 40 / 45 | Queensdale (Shire of Beetletun) |
Twilight Arbor | 50 / 55 | Caledon Forest |
Sorrow’s Embrace | 60 / 65 | Dredgehaunt Cliffs |
Citadel of Flame | 70 / 75 | Fireheart Rise |
Crucible of Eternity | 80 | Mount Maelstrom |
Honor of the Waves | 80 | Frostgorge Sound |
Arah | 80 | Ruins of Orr |
General notes on dungeons in Guild Wars 2:
- All dungeons have a Story mode and an Explorable mode.
- Story mode must be completed before you can access the explorable mode.
- Apart from the level 80 dungeons, the explorable mode of each dungeon is intended for players roughly 5 levels higher than the story mode version. This is represented above in the level listing for each dungeon, with the first number representing the story mode level, and the second representing the intended level for explorable mode.